| Center | ZIP | Ages licensed to serve | Capacity | Hours | Subsidies |
|---|---|---|---|---|---|
| Bilingual Child Academy - Stone Oak | 78258 | Infant, Toddler, Pre-Kindergarten, School | 181 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Childrens Center of Stone Oak | 78258 | Infant, Toddler, Pre-Kindergarten, School | 217 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Concordia Lutheran Child Care Center | 78258 | Infant, Toddler, Pre-Kindergarten, School | 275 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Cornerstone Church Preschool and Daycare | 78258 | Infant, Toddler, Pre-Kindergarten | 150 | 07:00 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Crown of Life Lutheran School | 78258 | Toddler, Pre-Kindergarten, School | 109 | 08:00 AM-05:00 PM Mon, Tue, Wed, Thu, Fri | No |
| DBA - International Children's Academy | 78258 | Infant, Toddler, Pre-Kindergarten, School | 100 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Elite Karate, LLC | 78258 | School | 54 | 02:00 PM-08:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Ivy Crest Academy of Early Learning | 78258 | Infant, Toddler, Pre-Kindergarten, School | 304 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Ivy Kids at Stone Oak | 78258 | Infant, Toddler, Pre-Kindergarten, School | 273 | 06:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Kid Space Drop-In Child Care | 78258 | Infant, Toddler, Pre-Kindergarten, School | 40 | 08:00 AM-10:00 PM Mon, Tue, Wed, Thu, Fri, Sat | No |
| LeafSpring School at Sonterra | 78258 | Infant, Toddler, Pre-Kindergarten, School | 333 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| LSP Stone Oak Inc DBALittle Sunshine's Playhouse & Preschool | 78258 | Infant, Toddler, Pre-Kindergarten, School | 175 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Montessori Kids Universe of Stone Oak | 78258 | Infant, Toddler, Pre-Kindergarten, School | 269 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Primrose School of Stone Oak | 78258 | Infant, Toddler, Pre-Kindergarten, School | 190 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Spanish Grove Academy- Edquisitive Montessori | 78258 | Infant, Toddler, Pre-Kindergarten, School | 165 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| The Fellowship Kids Day Out and Preschool | 78258 | Toddler, Pre-Kindergarten, School | 95 | 08:00 AM-03:00 PM Mon, Tue, Wed, Thu | No |
| The Pineapple School at Stone Oak | 78258 | Infant, Toddler, Pre-Kindergarten, School | 238 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| The PREP School of Stone Oak | 78258 | Infant, Toddler, Pre-Kindergarten, School | 222 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
Source: Texas HHSC, data retrieved October 20, 2026. Blank cells mean the state record had no value.