| Center | ZIP | Ages licensed to serve | Capacity | Hours | Subsidies |
|---|---|---|---|---|---|
| 4-R-Kid's Learning Center | 78227 | Infant, Toddler, Pre-Kindergarten, School | 49 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Angel Valley Christian Day Care | 78227 | Infant, Toddler, Pre-Kindergarten, School | 128 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Books & Bibs Childcare And Learning Academy | 78227 | Infant, Toddler, Pre-Kindergarten, School | 124 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Happy Kidz Learning Center #2 | 78227 | Infant, Toddler, Pre-Kindergarten, School | 67 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Head Start John Glenn Elementary | 78227 | Pre-Kindergarten | 54 | 07:15 AM-04:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Head Start Mary Hull Elementary | 78227 | Infant, Toddler, Pre-Kindergarten, School | 84 | 07:30 AM-05:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Head Start Passmore | 78227 | Pre-Kindergarten, School | 90 | 07:30 AM-05:00 PM Mon, Tue, Wed, Thu, Fri | No |
| La Petite Academy Marbach | 78227 | Infant, Toddler, Pre-Kindergarten, School | 120 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Life Church Child Development Center | 78227 | Infant, Toddler, Pre-Kindergarten, School | 131 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Lil' Dragon Den Day Care | 78227 | Infant, Toddler, Pre-Kindergarten, School | 80 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Marbach Christian Church DCC | 78227 | Infant, Toddler, Pre-Kindergarten, School | 119 | 05:00 AM-07:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| New Livingway Childcare | 78227 | Infant, Toddler, Pre-Kindergarten, School | 145 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Owlates Childcare, LLC | 78227 | Infant, Toddler, Pre-Kindergarten, School | 111 | 04:30 AM-07:30 PM Mon, Tue, Wed, Thu, Fri, Sat | Yes |
| Pre-K 4 SA West Education Center | 78227 | Pre-Kindergarten | 550 | 06:45 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Reach for the Stars Daycare | 78227 | Infant, Toddler, Pre-Kindergarten, School | 76 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Silver Spoons Preschool | 78227 | Infant, Toddler, Pre-Kindergarten, School | 148 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Temple Of Praise ECDC | 78227 | Infant, Toddler, Pre-Kindergarten, School | 154 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Valley Hi Baptist Academy | 78227 | Infant, Toddler, Pre-Kindergarten, School | 50 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
Source: Texas HHSC, data retrieved October 20, 2026. Blank cells mean the state record had no value.