These licensed centers are marked as accepting child care subsidies in Texas HHSC data. Texas's Child Care Services (CCS) program, run by the Texas Workforce Commission, helps eligible low-income families pay for child care through scholarships. Eligibility is decided by your local Workforce Solutions office, not by this site or the center.
Other filters in San Antonio: Pre-K & preschool · Infant care · Drop-in care · Part-time care · Night, weekend & extended hours · After-school care
| Center | ZIP | Ages licensed to serve | Capacity | Hours | Subsidies |
|---|---|---|---|---|---|
| 1.2..me Kidz | 78201 | Infant, Toddler, Pre-Kindergarten, School | 81 | 06:45 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| 4-R-Kid's Learning Center | 78227 | Infant, Toddler, Pre-Kindergarten, School | 49 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| A Place For Kids Luth CH Of RE | 78238 | Infant, Toddler, Pre-Kindergarten, School | 126 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| A-2-Z Learning Center | 78226 | Infant, Toddler, Pre-Kindergarten, School | 48 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| A-2-Z Learning Center #3 | 78238 | Infant, Toddler, Pre-Kindergarten, School | 90 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| ABC Daycare | 78201 | Infant, Toddler, Pre-Kindergarten, School | 68 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Ages & Stages Learning Academy | 78211 | Infant, Toddler, Pre-Kindergarten, School | 68 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Alice in Wonderland 2 | 78214 | Infant, Toddler, Pre-Kindergarten, School | 57 | 07:00 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| All My Children | 78228 | Infant, Toddler, Pre-Kindergarten, School | 80 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Angel Valley Christian Day Care | 78227 | Infant, Toddler, Pre-Kindergarten, School | 128 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Angel's Childcare | 78223 | Infant, Toddler, Pre-Kindergarten, School | 18 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Avance Family Center Carmen P Cortez | 78207 | Infant, Toddler, Pre-Kindergarten | 66 | 08:00 AM-05:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Avance HISD-School Based Family Program | 78211 | Infant, Toddler, Pre-Kindergarten | 66 | 08:00 AM-05:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Baby Boss Learning Center | 78212 | Infant, Toddler, Pre-Kindergarten, School | 81 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Baptist Temple Day Care Center | 78210 | Infant, Toddler, Pre-Kindergarten, School | 234 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Beaming Bright Learning Center | 78217 | Infant, Toddler, Pre-Kindergarten, School | 95 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Beanie Learning Center | 78237 | Toddler, Pre-Kindergarten, School | 61 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Beautiful Children Learning Daycare | 78201 | Infant, Toddler, Pre-Kindergarten, School | 41 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Betty's Babies Child Care and Learning Center | 78238 | Infant, Toddler, Pre-Kindergarten, School | 50 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Bilingual Child Academy - Leon Valley | 78240 | Infant, Toddler, Pre-Kindergarten, School | 159 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Bilingual Child Academy - Stone Oak | 78258 | Infant, Toddler, Pre-Kindergarten, School | 181 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Blessed Sacrament Academy Child Development Center | 78210 | Infant, Toddler, Pre-Kindergarten | 140 | 07:00 AM-05:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Blessed Sacrament Parish Daycare | 78216 | Infant, Toddler, Pre-Kindergarten | 123 | 07:30 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Blocks And Tots Learning Center 2 | 78218 | Infant, Toddler, Pre-Kindergarten, School | 84 | 05:00 AM-08:00 PM Mon, Tue, Wed, Thu, Fri, Sat | Yes |
| BO PEEP DAY CARE | 78217 | Infant, Toddler, Pre-Kindergarten, School | 143 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Books & Bibs Childcare and Learning | 78220 | Infant, Toddler, Pre-Kindergarten, School | 118 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Books & Bibs Childcare and Learning | 78239 | Infant, Toddler, Pre-Kindergarten, School | 92 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Boone Elementary Head Start | 78249 | Infant, Toddler, Pre-Kindergarten | 108 | 07:30 AM-04:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Bracken Methodist Church Preschool | 78266 | Infant, Toddler, Pre-Kindergarten, School | 196 | 08:00 AM-03:00 PM Tue, Wed, Thu, Fri | Yes |
| Brauchle Elementary School Head Start | 78250 | Pre-Kindergarten | 80 | 07:00 AM-05:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Bright & Morning Star Christian Learning Center | 78220 | Pre-Kindergarten, School | 21 | 02:30 PM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Bright Kids Daycare & Learning Center #3 | 78233 | Infant, Toddler, Pre-Kindergarten, School | 101 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Brighton Center | 78217 | Infant, Toddler, Pre-Kindergarten, School | 107 | 07:30 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Brighton Center | 78212 | Infant, Toddler, Pre-Kindergarten, School | 55 | 07:30 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Bustos Daycare and Learning Center | 78237 | Infant, Toddler, Pre-Kindergarten, School | 40 | 07:00 AM-05:45 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Bustos Youth Center | 78237 | Pre-Kindergarten, School | 40 | 07:00 AM-05:45 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Cadence Academy | 78254 | Infant, Toddler, Pre-Kindergarten, School | 176 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Carino Child Care Center | 78225 | Infant, Toddler, Pre-Kindergarten, School | 60 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Carousel Childcare Center, LLC | 78228 | Infant, Toddler, Pre-Kindergarten, School | 49 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Castle Hills KinderCare | 78216 | Infant, Toddler, Pre-Kindergarten, School | 135 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Castle Hills Learning Center and Day Care #6 | 78228 | Infant, Toddler, Pre-Kindergarten, School | 193 | 06:00 AM-07:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Central Christian Child Development Center | 78205 | Infant, Toddler, Pre-Kindergarten, School | 117 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Children's Lighthouse at Cibolo Canyon | 78261 | Infant, Toddler, Pre-Kindergarten, School | 228 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Children's Summit Learning Center, L.L.C | 78228 | Infant, Toddler, Pre-Kindergarten, School | 63 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Circle School | 78209 | Pre-Kindergarten, School | 85 | 07:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Colonial Hills Child Development Center | 78230 | Infant, Toddler, Pre-Kindergarten, School | 150 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Colonial Hills United Methodist School | 78230 | Toddler, Pre-Kindergarten, School | 160 | 08:00 AM-03:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Country Home Learning Center #1, LTD. | 78231 | Infant, Toddler, Pre-Kindergarten, School | 458 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Country Home Learning Center #10 LTD. | 78255 | Infant, Toddler, Pre-Kindergarten, School | 511 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Country Home Learning Center #2, LTD | 78232 | Infant, Toddler, Pre-Kindergarten, School | 301 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Country Home Learning Center #3, LTD. | 78238 | Infant, Toddler, Pre-Kindergarten, School | 465 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Country Home Learning Center #4, LTD | 78247 | Infant, Toddler, Pre-Kindergarten, School | 442 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Country Home Learning Center #6, LTD. | 78229 | Infant, Toddler, Pre-Kindergarten, School | 301 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Country Home Learning Center #9 LTD | 78254 | Infant, Toddler, Pre-Kindergarten, School | 505 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Country Kids Academy | 78259 | Infant, Toddler, Pre-Kindergarten, School | 147 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Creative Little Minds | 78221 | Infant, Toddler, Pre-Kindergarten, School | 85 | 06:30 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Crossroads Christian Academy | 78242 | Infant, Toddler, Pre-Kindergarten, School | 141 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| DBA - International Children's Academy | 78258 | Infant, Toddler, Pre-Kindergarten, School | 100 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Dees Kids | 78238 | Infant, Toddler, Pre-Kindergarten, School | 148 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| DePaul Children's Center | 78211 | Infant, Toddler, Pre-Kindergarten, School | 200 | 07:00 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Discovery World Learning Center | 78240 | Infant, Toddler, Pre-Kindergarten, School | 108 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Discovery World Learning Center | 78233 | Infant, Toddler, Pre-Kindergarten, School | 175 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Discovery World Learning Center | 78204 | Infant, Toddler, Pre-Kindergarten, School | 173 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Driggers Child Development Center | 78238 | Infant, Toddler, Pre-Kindergarten | 45 | 07:30 AM-05:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Dulcinea Spanish Learning Center | 78216 | Infant, Toddler, Pre-Kindergarten, School | 94 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Edquisitive Montessori Northwest | 78231 | Infant, Toddler, Pre-Kindergarten, School | 113 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Educare Child Care No 3 | 78238 | Infant, Toddler, Pre-Kindergarten, School | 119 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Educare Child Care #7 | 78223 | Infant, Toddler, Pre-Kindergarten, School | 55 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| EJ'S Kids Daycare and Learning Center LLC | 78220 | Infant, Toddler, Pre-Kindergarten | 49 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Evers Head Start Elementary School | 78251 | Infant, Toddler, Pre-Kindergarten, School | 149 | 07:15 AM-05:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Family Gatherings | 78219 | Infant, Toddler, Pre-Kindergarten, School | 96 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Fernandez Elementary Head Start | 78250 | Pre-Kindergarten | 54 | 07:30 AM-04:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| First Mexican Baptist Church | 78228 | Infant, Toddler, Pre-Kindergarten, School | 70 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| First Steps Montessori Learning Center | 78264 | Infant, Toddler, Pre-Kindergarten, School | 37 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Foundation In Christ LLC | 78221 | Infant, Toddler, Pre-Kindergarten, School | 99 | 07:30 AM-05:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Gan Gani Preschool | 78216 | Infant, Toddler, Pre-Kindergarten, School | 98 | 08:45 AM-03:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Good Samaritan Center | 78207 | Infant, Toddler, Pre-Kindergarten, School | 95 | 07:30 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Great Beginnings Child Development Center Inc. | 78238 | Infant, Toddler, Pre-Kindergarten, School | 50 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Green Oak Learning Center | 78221 | Infant, Toddler, Pre-Kindergarten, School | 90 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Growing Minds Early Education Center | 78245 | Infant, Toddler, Pre-Kindergarten, School | 40 | 06:30 AM-05:45 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Guardian Angel Child Development Center | 78221 | Infant, Toddler, Pre-Kindergarten, School | 49 | 07:00 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Hands 'n' Hands Childcare and Learning Center | 78223 | Infant, Toddler, Pre-Kindergarten, School | 133 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Hands N Hands Childcare | 78223 | Infant, Toddler, Pre-Kindergarten, School | 88 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Hands N Hands Childcare | 78225 | Infant, Toddler, Pre-Kindergarten, School | 93 | 06:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Happy Child Childcare & Learning Center | 78228 | Infant, Toddler, Pre-Kindergarten, School | 79 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Happy Kidz Learning Center #2 | 78227 | Infant, Toddler, Pre-Kindergarten, School | 67 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Harvey E Najim Children's Enrichment Center | 78216 | Toddler, Pre-Kindergarten, School | 77 | 07:00 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Head Start Carmelite | 78203 | Infant, Toddler, Pre-Kindergarten, School | 112 | 07:30 AM-05:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Head Start Cody Elementary | 78245 | Infant, Toddler, Pre-Kindergarten, School | 60 | 07:30 AM-05:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Head Start Dolores B. Linton Elementary | 78238 | Toddler, Pre-Kindergarten, School | 87 | 07:15 AM-05:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Head Start Mary Hull Elementary | 78227 | Infant, Toddler, Pre-Kindergarten, School | 84 | 07:30 AM-05:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Head Start Pilgrim School | 78213 | Infant, Toddler, Pre-Kindergarten, School | 68 | 07:30 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Healy Murphy Child Development | 78202 | Infant, Toddler, Pre-Kindergarten, School | 145 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Heimer KinderCare | 78232 | Infant, Toddler, Pre-Kindergarten, School | 125 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Helen Marie's Christian Childcare | 78217 | Infant, Toddler, Pre-Kindergarten, School | 24 | 07:00 AM-11:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Highlands Learning Academy | 78210 | Infant, Toddler, Pre-Kindergarten, School | 64 | 06:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| His Kidz Academy | 78240 | Infant, Toddler, Pre-Kindergarten, School | 104 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Hope Lutheran Day Care Center | 78228 | Infant, Toddler, Pre-Kindergarten, School | 122 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| House of Neighborly Service | 78207 | Toddler, Pre-Kindergarten, School | 49 | 07:30 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Humble Creek Ranch, Youth Enrichment & Sports Academy | 78249 | Infant, Toddler, Pre-Kindergarten, School | 261 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| I'm Just a Kid! LLC | 78213 | Infant, Toddler, Pre-Kindergarten, School | 136 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Imagination Child Development Center 1 | 78214 | Infant, Toddler, Pre-Kindergarten, School | 259 | 07:00 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Imagination Child Development Center 2 | 78242 | Infant, Toddler, Pre-Kindergarten, School | 108 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Immaculate Conception Kindergarten and Nursery | 78207 | Infant, Toddler, Pre-Kindergarten, School | 125 | 06:30 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Inman Christian Center | 78207 | Infant, Toddler, Pre-Kindergarten, School | 96 | 07:30 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Ivy Crest Academy of Early Learning | 78258 | Infant, Toddler, Pre-Kindergarten, School | 304 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Jewish Community Center Child Care | 78231 | Infant, Toddler, Pre-Kindergarten | 325 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| JOY Holistic Education | 78255 | Toddler, Pre-Kindergarten, School | 119 | 07:15 AM-05:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Joys of Heaven Child Care and Learning Center | 78213 | Infant, Toddler, Pre-Kindergarten, School | 78 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| JPR International Inc. DBA Kidus | 78259 | Infant, Toddler, Pre-Kindergarten, School | 167 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Judson at Stahl KinderCare | 78247 | Infant, Toddler, Pre-Kindergarten, School | 110 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Jumping Kangaroos Day Care LLC | 78253 | Infant, Toddler, Pre-Kindergarten, School | 94 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Jumping Kangaroos Daycare LLC | 78219 | Infant, Toddler, Pre-Kindergarten, School | 57 | 05:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Jumping Kangaroos Daycare LLC | 78245 | Infant, Toddler, Pre-Kindergarten, School | 50 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Just Kids Christian Learning Center and Child Care | 78240 | Infant, Toddler, Pre-Kindergarten | 136 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Just Kids! Christian Learning Center & Child Care | 78230 | Infant, Toddler, Pre-Kindergarten, School | 191 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| K n K Development and Learning Center | 78220 | Infant, Toddler, Pre-Kindergarten, School | 48 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| KCE Champions LLC @ KIPP Esperanza | 78204 | School | 100 | 03:30 PM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| KCE Champions LLC @ KIPP Somos | 78230 | Pre-Kindergarten, School | 120 | 03:00 PM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Kent International Academy | 78248 | Infant, Toddler, Pre-Kindergarten, School | 77 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Kid Care Learning Center | 78238 | Infant, Toddler, Pre-Kindergarten, School | 105 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Kid Kountry Early Learning Center LLC | 78223 | Infant, Toddler, Pre-Kindergarten, School | 113 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Kid's Campus Child Care | 78240 | Infant, Toddler, Pre-Kindergarten, School | 101 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Kiddie Corner Learning Center | 78229 | Infant, Toddler, Pre-Kindergarten, School | 103 | 06:00 AM-08:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Kiddie Corner Learning Center 2 LLC | 78222 | Infant, Toddler, Pre-Kindergarten, School | 119 | 06:00 AM-08:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Kiddie Klub Learning Center | 78218 | Infant, Toddler, Pre-Kindergarten, School | 62 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Kids Are Angels Learning Center | 78242 | Infant, Toddler, Pre-Kindergarten, School | 99 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| King of Kings Child Care Center | 78233 | Infant, Toddler, Pre-Kindergarten, School | 140 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Kitz Korner Day Care | 78244 | Infant, Toddler, Pre-Kindergarten, School | 58 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Kitz Korner Daycare | 78244 | Infant, Toddler, Pre-Kindergarten, School | 38 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| La Mision Child Care and Kid Kamp | 78210 | Infant, Toddler, Pre-Kindergarten, School | 90 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| La Petite Academy | 78259 | Infant, Toddler, Pre-Kindergarten, School | 153 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| La Petite Academy Beech Trail | 78244 | Infant, Toddler, Pre-Kindergarten, School | 150 | 06:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| La Petite Academy Eckhert | 78240 | Infant, Toddler, Pre-Kindergarten, School | 136 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| La Petite Academy Emerald Glade | 78245 | Infant, Toddler, Pre-Kindergarten, School | 136 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| La Petite Academy Inc. | 78216 | Infant, Toddler, Pre-Kindergarten, School | 153 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| La Petite Academy Judson | 78247 | Infant, Toddler, Pre-Kindergarten, School | 107 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| La Petite Academy Marbach | 78227 | Infant, Toddler, Pre-Kindergarten, School | 120 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| La Petite Academy Rayburn | 78221 | Infant, Toddler, Pre-Kindergarten, School | 118 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| La Petite Academy Springtime | 78249 | Infant, Toddler, Pre-Kindergarten, School | 125 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| La Petite Academy West Sunset | 78209 | Infant, Toddler, Pre-Kindergarten, School | 110 | 06:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| La Petite Academy Wurzbach | 78240 | Infant, Toddler, Pre-Kindergarten, School | 99 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| La Petite Guilbeau | 78250 | Infant, Toddler, Pre-Kindergarten, School | 144 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| LeafSpring School at Cibolo Canyons | 78259 | Infant, Toddler, Pre-Kindergarten, School | 333 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| LeafSpring School at Sonterra | 78258 | Infant, Toddler, Pre-Kindergarten, School | 333 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Learn N Play Clubhouse LLC | 78233 | Infant, Toddler, Pre-Kindergarten, School | 38 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Learning Time Day Care & Kindergarten L.L.C. | 78237 | Infant, Toddler, Pre-Kindergarten, School | 102 | 05:30 AM-07:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Learning Tree Academy | 78218 | Infant, Toddler, Pre-Kindergarten, School | 211 | 06:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Learning With Grace Educational Child Care | 78210 | Toddler, Pre-Kindergarten, School | 63 | 07:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Learning With Grace Educational Child Care #2 | 78210 | Toddler, Pre-Kindergarten, School | 28 | 07:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Legacy Christian Learning Center | 78228 | Infant, Toddler, Pre-Kindergarten, School | 83 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Life Church Child Development Center | 78227 | Infant, Toddler, Pre-Kindergarten, School | 131 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Life Church Learning Center - West Campus | 78251 | Infant, Toddler, Pre-Kindergarten, School | 291 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Lil Indians Learning Center LLC | 78214 | Infant, Toddler, Pre-Kindergarten, School | 48 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Lil Tikes Day Care Center | 78224 | Infant, Toddler, Pre-Kindergarten, School | 49 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Lil' Dragon Den Day Care | 78227 | Infant, Toddler, Pre-Kindergarten, School | 80 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Lil' Friends Dayschool | 78232 | Infant, Toddler, Pre-Kindergarten, School | 64 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Lil' Munchkins Child Care Center | 78212 | Infant, Toddler, Pre-Kindergarten, School | 115 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Lil' Peas & Sprouts Learning Center, LLC | 78250 | Infant, Toddler, Pre-Kindergarten, School | 158 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Little CEO's Childcare Center | 78237 | Toddler, Pre-Kindergarten, School | 15 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri, Sat, Sun | Yes |
| Little Dove Learning Center | 78253 | Infant, Toddler, Pre-Kindergarten, School | 93 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| LITTLE DRAGONS SOUTHWEST | 78252 | Infant, Toddler, Pre-Kindergarten, School | 44 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
