| Center | ZIP | Ages licensed to serve | Capacity | Hours | Subsidies |
|---|---|---|---|---|---|
| Bethany Christian School | 77098 | Infant, Toddler, Pre-Kindergarten | 115 | 09:00 AM-02:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Children Today @ Lamar High School | 77098 | Infant, Toddler, Pre-Kindergarten, School | 126 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Children's Hour Montessori | 77098 | Infant, Toddler, Pre-Kindergarten, School | 54 | 07:00 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | No |
| House At Pooh Corner INC | 77098 | Pre-Kindergarten, School | 161 | 08:30 AM-02:00 PM Mon, Tue, Wed, Thu, Fri | No |
| LIPP-Upper Kirby | 77098 | Infant, Toddler, Pre-Kindergarten, School | 76 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Miss Pattycake Childcare,LLC d/b/a Miss Pattycake Montessori | 77098 | Infant, Toddler, Pre-Kindergarten, School | 80 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Primrose School of Upper Kirby | 77098 | Infant, Toddler, Pre-Kindergarten, School | 207 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | No |
| St. Stephen's Episcopal School-Houston | 77098 | Infant, Toddler, Pre-Kindergarten, School | 152 | 07:15 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
Source: Texas HHSC, data retrieved October 20, 2026. Blank cells mean the state record had no value.