| Center | ZIP | Ages licensed to serve | Capacity | Hours | Subsidies |
|---|---|---|---|---|---|
| After 3 After School Program @ Meadow Wood | 77079 | Pre-Kindergarten, School | 150 | 02:30 PM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| After 3 After School Program at Rummel Creek | 77079 | School | 200 | 02:30 PM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| BridgePoint Early Learning Academy | 77079 | Infant, Toddler, Pre-Kindergarten, School | 161 | 09:00 AM-04:00 PM Mon, Tue, Wed, Thu | No |
| Christ Memorial Lutheran Preschool | 77079 | Toddler, Pre-Kindergarten, School | 169 | 08:45 AM-02:30 PM Mon, Tue, Wed, Thu, Fri | No |
| iKids U at Nottingham Elementary School | 77079 | Pre-Kindergarten, School | 100 | 02:30 PM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| iKids U at Sherwood Elementary School | 77079 | Pre-Kindergarten, School | 136 | 03:00 PM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| iKids U at Wilchester Elementary School | 77079 | Pre-Kindergarten, School | 85 | 03:00 PM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Kido International Preschool | 77079 | Infant, Toddler, Pre-Kindergarten, School | 124 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Memorial Dr UMC Childrens Weekday School | 77079 | Infant, Toddler, Pre-Kindergarten, School | 327 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Nabor House Community | 77079 | Infant, Toddler, Pre-Kindergarten | 74 | 08:00 AM-05:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Smaller Scholars Montessori Academy | 77079 | Toddler, Pre-Kindergarten, School | 100 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| The Alphabet Club | 77079 | Infant, Toddler, Pre-Kindergarten, School | 150 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Westlake Child Development Center | 77079 | Infant, Toddler, Pre-Kindergarten, School | 336 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Woodcreek Child Development Center | 77079 | Infant, Toddler, Pre-Kindergarten, School | 208 | 06:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | No |
| YMCA Afterschool @ Thornwood Elementary | 77079 | Pre-Kindergarten, School | 70 | 02:00 PM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| YMCA Afterschool @ Wolfe Elementary | 77079 | School | 35 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Yorkshire Academy | 77079 | Toddler, Pre-Kindergarten | 84 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
Source: Texas HHSC, data retrieved October 20, 2026. Blank cells mean the state record had no value.