| Center | ZIP | Ages licensed to serve | Capacity | Hours | Subsidies |
|---|---|---|---|---|---|
| Bezos Academy Houston - North Shore | 77049 | Pre-Kindergarten, School | 126 | 07:30 AM-04:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Everlasting Learning Child Development Center | 77049 | Infant, Toddler, Pre-Kindergarten, School | 99 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Fellowship of Purpose Early Childhood Learning Center | 77049 | Infant, Toddler, Pre-Kindergarten, School | 133 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| HAVARD ELEM ASP/YMCA | 77049 | School | 100 | 02:30 PM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Sheffield Head Start | 77049 | Pre-Kindergarten, School | 140 | 07:00 AM-04:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Sheldon ISD-Early Learning Center | 77049 | Infant, Toddler, Pre-Kindergarten, School | 103 | 06:00 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| The Crayon Club | 77049 | Pre-Kindergarten, School | 17 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Wallisville KinderCare | 77049 | Infant, Toddler, Pre-Kindergarten, School | 100 | 06:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
Source: Texas HHSC, data retrieved October 20, 2026. Blank cells mean the state record had no value.