| Center | ZIP | Ages licensed to serve | Capacity | Hours | Subsidies |
|---|---|---|---|---|---|
| Ascension Child Development Center | 77042 | Infant, Toddler, Pre-Kindergarten | 94 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Grace School Early Childhood Program | 77042 | Toddler, Pre-Kindergarten | 155 | 08:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| ICC School | 77042 | Toddler, Pre-Kindergarten, School | 79 | 08:00 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | No |
| MOLO Bilingual Montessori School | 77042 | Infant, Toddler, Pre-Kindergarten, School | 240 | 07:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Primrose School of the Westchase District | 77042 | Infant, Toddler, Pre-Kindergarten, School | 227 | 06:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | No |
| The Academy of Young Scholars | 77042 | Infant, Toddler, Pre-Kindergarten, School | 151 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Tree House Early Learning Academy | 77042 | Infant, Toddler, Pre-Kindergarten, School | 85 | 06:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Urban School Solution Learning Center | 77042 | Infant, Toddler, Pre-Kindergarten, School | 100 | 06:00 AM-07:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Westchase Academy | 77042 | Infant, Toddler, Pre-Kindergarten, School | 129 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Westchase Neighborhood School Preschool | 77042 | Infant, Toddler, Pre-Kindergarten, School | 205 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
Source: Texas HHSC, data retrieved October 20, 2026. Blank cells mean the state record had no value.