| Center | ZIP | Ages licensed to serve | Capacity | Hours | Subsidies |
|---|---|---|---|---|---|
| Adventure Kids Playcare | 77024 | Infant, Toddler, Pre-Kindergarten, School | 122 | 07:00 AM-08:00 PM Mon, Tue, Wed, Thu, Fri, Sat | Yes |
| After 3 After School Program @ Frost Wood | 77024 | Pre-Kindergarten, School | 200 | 02:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| After 3 After School Program @ MDE | 77024 | School | 70 | 02:30 PM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| After 3 After School Program Bunker Hill Elementary School | 77024 | Pre-Kindergarten, School | 102 | 03:00 PM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Bunker Hill KinderCare | 77024 | Infant, Toddler, Pre-Kindergarten | 122 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Chapelwood United Methodist SC | 77024 | Infant, Toddler, Pre-Kindergarten, School | 382 | 09:00 AM-02:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Duchesne Academy of the Sacred Heart | 77024 | Infant, Toddler, Pre-Kindergarten | 40 | 07:15 AM-04:30 PM Mon, Tue, Wed, Thu, Fri | No |
| First Baptist Academy | 77024 | Infant, Toddler, Pre-Kindergarten, School | 240 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Holy Spirit Early Childhood and Primary School | 77024 | Infant, Toddler, Pre-Kindergarten | 170 | 07:15 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Houston Racquet Club | 77024 | School | 137 | 09:00 AM-03:00 PM Mon, Tue, Wed, Thu, Fri | No |
| ikids U at Hunters Creek Elementary School | 77024 | Pre-Kindergarten, School | 150 | 03:00 PM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Life Time Fitness Camps | 77024 | School | 100 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Memorial Church of Christ - Friendship School | 77024 | Infant, Toddler, Pre-Kindergarten | 72 | 09:20 AM-02:00 PM Mon, Tue, Wed, Thu | No |
| Memorial Garden Montessori School | 77024 | Infant, Toddler, Pre-Kindergarten, School | 83 | 07:30 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Memorial Summer Camps and After School-Memorial Campus | 77024 | School | 120 | 03:00 PM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Pines Presbyterian Preschool | 77024 | Toddler, Pre-Kindergarten, School | 99 | 08:45 AM-02:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Second Baptist School Early Childhood Program | 77024 | Infant, Toddler, Pre-Kindergarten | 85 | 07:30 AM-04:30 PM Mon, Tue, Wed, Thu, Fri | No |
| The Little Yellow School | 77024 | Infant, Toddler, Pre-Kindergarten, School | 275 | 08:30 AM-04:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Wildcat Way Child Care | 77024 | Infant, Toddler, Pre-Kindergarten | 12 | 06:30 AM-04:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Zebra Zone Child Care | 77024 | Infant, Toddler, Pre-Kindergarten, School | 150 | 06:45 AM-05:45 PM Mon, Tue, Wed, Thu, Fri | Yes |
Source: Texas HHSC, data retrieved October 20, 2026. Blank cells mean the state record had no value.