| Center | ZIP | Ages licensed to serve | Capacity | Hours | Subsidies |
|---|---|---|---|---|---|
| A Life Christian Academy | 77016 | Infant, Toddler, Pre-Kindergarten, School | 80 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Compton Head Start | 77016 | Infant, Toddler, Pre-Kindergarten, School | 119 | 07:00 AM-04:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Eli's Learning Academy | 77016 | Infant, Toddler, Pre-Kindergarten, School | 21 | 06:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri, Sat | Yes |
| Kids Plus Academy | 77016 | Toddler, Pre-Kindergarten, School | 60 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Kreative 4 Kidz, LLC | 77016 | Infant, Toddler, Pre-Kindergarten, School | 61 | 12:00 AM-11:59 PM Mon, Tue, Wed, Thu, Fri, Sat, Sun | Yes |
| Lil Ones Daycare Emporium | 77016 | Infant, Toddler, Pre-Kindergarten, School | 42 | 05:00 AM-08:00 PM Mon, Tue, Wed, Thu, Fri, Sat | Yes |
| Mrs. Nikkis Childcare & Academic Center | 77016 | Infant, Toddler, Pre-Kindergarten, School | 39 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Precious Moments Learning Center | 77016 | Infant, Toddler, Pre-Kindergarten, School | 39 | 06:00 AM-08:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Precious Moments Learning Center | 77016 | Infant, Toddler, Pre-Kindergarten, School | 195 | 04:30 AM-10:00 PM Mon, Tue, Wed, Thu, Fri, Sat | Yes |
| Successful Starters Learning Academy II | 77016 | Infant, Toddler, Pre-Kindergarten, School | 136 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Youth Development Center | 77016 | School | 282 | 03:00 PM-06:30 PM Mon, Tue, Wed, Thu | Yes |
Source: Texas HHSC, data retrieved October 20, 2026. Blank cells mean the state record had no value.