| Center | ZIP | Ages licensed to serve | Capacity | Hours | Subsidies |
|---|---|---|---|---|---|
| Annointed Christian Childcare & Academy II | 77015 | Toddler, Pre-Kindergarten, School | 93 | 05:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Apple of My Eye Academy | 77015 | Infant, Toddler, Pre-Kindergarten, School | 132 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Childhood Seasons Learning Academy | 77015 | Infant, Toddler, Pre-Kindergarten, School | 87 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Creative Corner | 77015 | Toddler, Pre-Kindergarten, School | 99 | 06:45 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Fellowship of Purpose Early Childhood Learning Ctr | 77015 | Infant, Toddler, Pre-Kindergarten, School | 46 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Galena Park I.S.D. Childcare Center | 77015 | Infant, Toddler, Pre-Kindergarten, School | 162 | 06:30 AM-05:15 PM Mon, Tue, Wed, Thu, Fri | Yes |
| K&J Child Care Center II, LLC | 77015 | Infant, Toddler, Pre-Kindergarten, School | 103 | 06:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Kidztown Childcare | 77015 | Infant, Toddler, Pre-Kindergarten, School | 83 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Kidztown Childcare | 77015 | Infant, Toddler, Pre-Kindergarten, School | 76 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Light of Houston Bilingual Academy | 77015 | Infant, Toddler, Pre-Kindergarten, School | 55 | 06:30 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Silver Star Academy | 77015 | Infant, Toddler, Pre-Kindergarten, School | 207 | 06:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Small People Child Development Center | 77015 | Infant, Toddler, Pre-Kindergarten, School | 39 | 05:00 AM-09:00 PM Mon, Tue, Wed, Thu, Fri, Sat | No |
Source: Texas HHSC, data retrieved October 20, 2026. Blank cells mean the state record had no value.