| Center | ZIP | Ages licensed to serve | Capacity | Hours | Subsidies |
|---|---|---|---|---|---|
| Big Dreams &Lil Wonders Academy-Walters Road | 77014 | Infant, Toddler, Pre-Kindergarten, School | 132 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Fallbrook Community Development Center | 77014 | Toddler, Pre-Kindergarten, School | 390 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Happy Days Academy Childcare | 77014 | Infant, Toddler, Pre-Kindergarten, School | 63 | 06:00 AM-07:30 PM Mon, Tue, Wed, Thu, Fri, Sat | No |
| Joyful Days Academy | 77014 | Infant, Toddler, Pre-Kindergarten, School | 72 | 06:00 AM-07:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Klever Kids Learning Academy LLC | 77014 | Infant, Toddler, Pre-Kindergarten, School | 97 | 06:00 AM-07:00 PM Mon, Tue, Wed, Thu, Fri, Sat | Yes |
| Koala Kare - Beneke Elementary | 77014 | Pre-Kindergarten, School | 100 | 06:30 AM-07:45 AM Mon, Tue, Wed, Thu, Fri | No |
| My First Steps Learning Academy | 77014 | Infant, Toddler, Pre-Kindergarten, School | 72 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| My First Steps Learning Academy 2 | 77014 | Infant, Toddler, Pre-Kindergarten, School | 56 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri, Sat | Yes |
| Northchase Learning Center | 77014 | Infant, Toddler, Pre-Kindergarten, School | 115 | 06:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Northwood Montessori School | 77014 | Toddler, Pre-Kindergarten, School | 91 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
Source: Texas HHSC, data retrieved October 20, 2026. Blank cells mean the state record had no value.