| Center | ZIP | Ages licensed to serve | Capacity | Hours | Subsidies |
|---|---|---|---|---|---|
| Barbara Jordan International Pre School | 77004 | Infant, Toddler, Pre-Kindergarten, School | 308 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Community Preschools at Eastex | 77004 | Pre-Kindergarten, School | 124 | 07:30 AM-05:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Discovery Kids Academy of Greater Houston | 77004 | Infant, Toddler, Pre-Kindergarten, School | 31 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| First Presbyterian Mothers Day | 77004 | Infant, Toddler, Pre-Kindergarten | 102 | 08:00 AM-03:30 PM Mon, Wed, Fri | No |
| Genesis Learning Center - Downtown | 77004 | Infant, Toddler, Pre-Kindergarten, School | 102 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Growth Academy Courage | 77004 | Infant, Toddler, Pre-Kindergarten, School | 105 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Montessori Country Day | 77004 | Infant, Toddler, Pre-Kindergarten | 77 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Montessori Country Day School | 77004 | Toddler, Pre-Kindergarten, School | 82 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Montessori Country Day School #3 | 77004 | Toddler, Pre-Kindergarten, School | 49 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Montessori School of Downtown & Medical Center | 77004 | Infant, Toddler | 100 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Museum District Childcare Center | 77004 | Infant, Toddler, Pre-Kindergarten, School | 77 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Museum District Childcare Center San Jacinto | 77004 | Infant, Toddler, Pre-Kindergarten, School | 124 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Nehemiah Neighborhood Center | 77004 | Pre-Kindergarten, School | 191 | 08:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Parent Child Learning Lab | 77004 | Infant, Toddler, Pre-Kindergarten | 71 | 07:30 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Poe Nursery School | 77004 | Pre-Kindergarten, School | 34 | 08:00 AM-03:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Shape Community Center | 77004 | School | 34 | 03:00 PM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Southmore Kiddie Kollege | 77004 | Infant, Toddler, Pre-Kindergarten, School | 85 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| ST Pauls School | 77004 | Infant, Toddler, Pre-Kindergarten, School | 238 | 07:30 AM-04:00 PM Mon, Tue, Wed, Thu, Fri | No |
| The Foshee Family House of Tiny Treasures | 77004 | Toddler, Pre-Kindergarten, School | 72 | 07:15 AM-05:45 PM Mon, Tue, Wed, Thu, Fri | Yes |
| The Learning Experience Museum | 77004 | Infant, Toddler, Pre-Kindergarten, School | 244 | 06:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Trinity Preparatory Academy | 77004 | Toddler, Pre-Kindergarten, School | 44 | 07:30 AM-04:30 PM Mon, Tue, Wed, Thu, Fri | No |
| University Houston CCC | 77004 | Infant, Toddler, Pre-Kindergarten, School | 304 | 07:30 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Wheeler Avenue Infant School | 77004 | Infant, Toddler, Pre-Kindergarten, School | 114 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
Source: Texas HHSC, data retrieved October 20, 2026. Blank cells mean the state record had no value.